Category: Equity: Multi Cap |
Launch Date: 03-09-2021 |
Asset Class: |
Benchmark: NIFTY500 MULTICAP 50:25:25 TRI |
TER: 1.63% As on (31-07-2025) |
Status: Open Ended Schemes |
Minimum Investment: 100.0 |
Minimum Topup: 100.0 |
Total Assets: 18,854.4 Cr As on 31-07-2025(Source:AMFI) |
Turn over: 71.46% | Exit Load: For redemption / switch out of upto 10%of the initial investment amount (limit) purchased or switched in within 1 year from the date of allotment: Nil. If units redeemed or switched out are in excess of the limit within 1 year from the date of allotment: 1% If units are redeemed or switched out on or after 1 year from the date of allotment: NIL Units issued on reinvestment of IDCW shall not be subject to entry and exit load. |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
The investment objective of the scheme is to generate long-term capital appreciation from a portfolio of equity and equity related securities across market capitalizationThere is no assurance that the investment objective of the Scheme will be achieved.
Standard Deviation | 15.48 |
Sharpe Ratio | 1.13 |
Alpha | 2.8 |
Beta | 1.04 |
Yield to Maturity | - |
Average Maturity | - |
Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
---|---|---|---|---|---|---|
Kotak Multicap Fund-Regular Plan-Growth | 03-09-2021 | -4.68 | 21.36 | 22.48 | - | - |
Motilal Oswal Multi Cap Fund Regular Plan Growth | 18-06-2024 | 15.09 | - | - | - | - |
WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 3.77 | - | - | - | - |
SBI Multicap Fund- Regular Plan- Growth Option | 05-03-2022 | 1.57 | 18.43 | 15.94 | - | - |
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | -0.15 | 19.52 | 23.41 | 27.99 | 14.9 |
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | -1.39 | 18.49 | - | - | - |
Mirae Asset Multicap Fund - Regular Plan - Growth | 01-08-2023 | -1.42 | 17.51 | - | - | - |
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 01-01-2013 | -2.19 | 17.7 | 16.42 | 20.76 | 14.43 |
Axis Multicap Fund - Regular Plan - Growth | 05-12-2021 | -2.35 | 22.37 | 20.88 | - | - |
Franklin India Multi Cap Fund - Growth | 05-07-2024 | -2.5 | - | - | - | - |
Minimum investment in equity & equity related instruments - 65% of total assets.
Small Cap
29.15%
Others
1.42%
Large Cap
38.41%
Mid Cap
31.02%